Fields of activities: On-going Projects of CNRS
Sl. | Project | Duration (From To) | Main Focus of the Project | Budget (BDT) | Client/Donor | Location |
USAID Ecosystems/Protibesh Activity-CNRS | 2021-2026 | The goal of the USAID-funded Protibesh cooperative agreement aims to build the Government of Bangladesh’s (GOB) capacity to respond to a wide array of threats to biodiversity conservation in collaboration with civil society organizations and community stakeholders. | Around 22 core | Chemonics/ USAID | Sunamgonj, Sylhet, Moulvibazar, Habiganj, Khulna, Bagerhat, and Satkhira Districts | |
Climate Risk Insurance -Innovation to Enhance Resilience (CRI) Project | 2021-2022 | The vision of this project is that governments, the private sector, NGOs, poor men and women and other stakeholders collaborate to promote the adoption of risk transfer solutions (e.g. index insurance) at scale to protect the rights and enhance livelihood opportunities of poor men and women living in areas vulnerable to natural disasters and climate change. | OXFAM | 8,500,000 | Kurigram District | |
Resilience Boat resident communities in Bangladesh | 2021-2023 | Reducing waterborne disease for boat dwelling communities in Chandpur through installation of FWC and Women Leadership. Improving access to health/sanitation service for boat dwelling people. Empowerment of Health/Sanitation and Disaster Preparedness. | OXFAM | 17,000,000 | Chandpur, and Bhola districts | |
Access to Justice at Community | 2021-2023 | Establish dispute resolution/Restorative Justice mechanisms at the community level through RJ facilitators with support of community volunteers. Awareness raising on legal and social issues and information provision on required services in the community. | 14,512,177 | GIZ | Koyra Upazila, Khulna | |
Sustainable Forests & Livelihoods (SUFAL) Project | 2021-2023 | The overall objective of the project is to improve collaborative forest management and increase access to alternative income generation activities for forest-dependent communities in targeted sites. | 52,242,655 | Bangladesh Forest Department | Sunamgonj, Sylhet, Moulvibazar, Hobigonj | |
Gender -responsive Coastal Adaptation (GCA) Project | 2020-2023 | Enhancing adaptive capacities of coastal communities, especially women, to cope with climate change induced salinity, Bangladesh | 25,09,93,083 | UNDP | Koyra, Khulna and Shyamnaga, Satkhira | |
Improving Peaceful Coexistence and Livelihoods in Rohingya hosting areas in Bangladesh | 2019-2021 | Livelihood enhancement of host communities living around 7 refugee camps in Teknaf Upazila as well as supporting refugees towards building self-reliance. | 181,091,552 | UNHCR | Ukhia & Teknaf, Cox’s Bazar | |
Maintaining Access to Safe Environment in Rohingya camps in Bangladesh | 2019-2021 | Restoring and managing degraded hill stream watersheds in Ukhiya Upazila for the benefits of people (refugees and host communities) and natural environment and biodiversity while the other one | 99,660,591 | UNHCR | Ukhia & Teknaf, Cox’s Bazar | |
Governance for Coastal Resilience Extension (G4CR-II) in Munshigonj Union, Shyamnagar upazila of Satkhira district, Bangladesh” | 2019- 2021 | The project aims to promote grassroots resilience approaches in the development policies and processes of local government bodies in the area of water availability, food security and resilient livelihoods. | 91,10,683 | new venture fund (NVF) | Munshiganj union Satkhira | |
Ending the Cycle of Undernutrition in Bangladesh – SUCHANA (SCIBD), (WFC Part), (HKI Part) | 2015- 2022 | To achieve a significant reduction in the incidence of stunting among young children in the districts of Sylhet and Moulvibazar in Sylhet Division. delivery of a set of integrated nutrition-specific and nutrition-sensitive interventions in partnership with GoB, NGOs and private sector actors to enhance food and nutrition security of very poor households. | 546,023,151 | DFID/EU/Save the Children, WFC, HKI | Upazillas of Moulvibazar District i.e. Moulvibazar Sadar, Kulaura, Juri, Baralekha, Rajnagar, Kamolganj, and Sreemangal. | |
Haor Flood Management and Livelihood Improvement Project (HFMLIP)-LGED Part | 2015- 2022 | In accordance with the development direction of the Haor Master Plan (April 2012), the Project aims to achieve the development of the Haor area with an integrated approach through flood management infrastructure development, rural infrastructure development and agriculture and fishery promotion activities. | 11609200 | IC NET Limited (LGED Part) | Sunamganj, Habiganj, Netrokona, Kishoreganj and Brahmanbaria distrcits | |
Haor Flood Management and Livelihood Improvement Project (HFMLIP)-BWDB Part | 2015- 2022 | In accordance with the development direction of the Haor Master Plan (April 2012), the Project aims to achieve the development of the Haor area with an integrated approach through flood management infrastructure development, rural infrastructure development and agriculture and fishery promotion activities. | 38,707,500 | NIPPON KOEI CO. LTD. | Sunamganj, Habiganj, Netrokona, Kishoreganj and Brahmanbaria distrcits | |
Management of the Sundarbans Mangrove Forests for Biodiversity Conservation and Increased Adaptation to Climate Change (SMP-II) | 2018 -2022 | Capacity buiding of VCF and People’s forum for sustainable co-management of Sundarban | 41,072,052 | GIZ | Khulna, Bagerhat | |
Domestic Solid Waste Management Project- Bibiyana (DWMP-BY) | 2018-2021 | Management of solid wastes generated from the plants and drilling campaign (Major Capital Projects) in several locations of Chevron operation in Sylhet District during 2013-2019. | 53,300,000 | Chevron Bangladesh | Nabiganj, Habiganj | |
Domestic Solid Waste Management Project- Jalalabad (DWMP-JB) | 2013-2021 | Management of solid wastes generated from the plants and drilling campaign (Major Capital Projects) in several locations of Chevron operation in Sylhet District during 2013-2019. | 50,300,000 | Chevron Bangladesh | Jalalabad, Sylhet | |
Waste Management Services Letter of Contraact (LoC) for use in Kanchan-1 Maheskhali | 2020-2021 (Extension of agreement is on process) | The management of hazardous and non-hazardous wastes that include the establishment of ETP, proper collection, transportation, segregation and disposal in line with the applicable legal requirements that will be generated from the Kanchan-1 drilling programme in the land part of Block SS-04. | 9,078,947 | Sinopec International Petrolium Service Corporation | Cox’s Bazar | |
Consultancy Agreement Water Management and Innovation Program | 2018-2021 | The goal of the consultancy is to support the fast track project on drainage in polder 2, including facilitation of the activities of the Water management Groups (WMGs) that will operate and manage the pilot sites; and monitor the outputs of the pilot sites developed as part of the fast track. | 4,342,861 | DELTARES, Netherland | Satkhira, Patuakhali | |
Haor Advocacy Platform | 2012 to ongoing | Reduce community vulnerability through improvement of life and livelihoods of the poor and marginalized Haor communities in Bangladesh by improving governance situation of Haor areas by establishing a common and dynamic advocacy platform involving different actors/stakeholders; ensuring better support and services in the Haor area by influencing government, non-government and private sector actors/stakeholders through greater collaboration, coordination and community mobilization. | 3,161,000 | Previously funded by Oxfam Hong Kong, Now is going with CNRS own fund | Dhaka, Sunamganj, Moulvibazaar, Sylhet, Habiganj, Kishorganj, Netrokona, Brahbanbaria | |
CNRS Microfinance | 1998 To date | To develop the socio-economic condition of poor communities through economic activities and microfinance; Develop the habit and tendency of saving; develop women leadership; involve the women into direct production by prioritizing them in the loan program. | 241,930,120 | N/A | Mouvibazaar, Sylhet, Sunamganj, Magura, Jessore, Khulna, Bagerhat, Narail |
Field of activities- Past Performance References of notable project
Sl. No | Project | Duration (From-To) | Main Focus of the Project | Budget (BDT) | Client/Donor | Location |
Environmental Impact Monitoring of Rural Road Development Schemes | 3 year from October 1999 | Designing monitoring protocol, conduct baseline and post-intervention monitoring of variables related to fisheries, agricultural and settlement assets in selected 13 rural alignments in 11 districts of Bangladesh | 0.5 million US$ | USAID /CARE- Ba | ||
MACH (Management of Aquatic Ecosystem through Community Husbandry) | 1998- 2010 | Participatory planning with the wetland users, production enhancement through habitat restoration, sanctuary establishment, watershed management, benefit and impact monitoring and awareness building. | 5.15 million US$ | USAID, Winrock International, BCAS and CARITAS | Sreemongol, Kaliakoir and Sherpur | |
DRR through FFA at Camps in Ukhia & Teknaf, Cox’s Bazar | 2018-2021 | The project aims to enhace resilience to CC induced natural shocks of host community beneficiaries and people living in the camps. | 561,593,127 | WFP | Ukhia & Teknaf, Cox’s Bazar | |
Transboundary River for Our Sustainable Advancement-TROSA | 2017 – 2021 | Hisha conservation, empowerment of civil society organization, woem empowerment, action research, advocacy | 41,864,101 | Oxfam in Bangladesh | Chadpur, Kuriggram | |
Promotion of Resilient Livelihood Through Enhancing Opprtunities & Knowledge, Rejuvenating Institutions, and Adopting Ecotourism & Innovation (PROKRITI) | 2018-2021 | Promote engagement of development actors including enhancement of opportunities and knowledge for the community to promote resilient and sustainable livelihood options. and increasing institutional strength with focus to improve ecotourism facilities | 8,394,163 | Christian Aid | Sunamgonj | |
Coastal Embankment Improvement Project, Phase-1 (CEIP-1) | 2019-2021 | Social mobilization including setting up WMOs for introduction of IWRM practices through preparation and implementation of Social Action plan through engagement of local communities and community groups for PSM and participatory O&M of schemes. Afforestation program specially in the fore-shore areas with ecologically appropriate species by adopting social afforestation approach. Implementation of the IPM practices. | 37,153,280 | BWDB/World Bank | Khulna | |
Climate-Smart Agriculture assessment of farmers in major agro ecological zones of Bangladesh | June 2021 to August 2021 | CSA assessment surveys have been developed for farmers and farmer organizations to identify strategies and tools for sustainable agriculture transitions that can be scaled up. Further, significant trade-offs can be expected between sustainable practices and productivity, especially as countries and farmers become eager to make up for losses experienced from the COVID-19 crisis. | 2,597,540 | FAO | 31 District | |
Creating Livelihoods Opportunities for Host Communities through Environmental Rehabilitation | 2020-2021 | Enhancing the economic benefit of host communities through their engagement in the sustainable management of key natural resources within the agricultural farming community and fishery folks. | 5,501,468 | FAO | Teknaf, Ukhiya, Ramu, Cox’s Bazar Sadar and Chakaria Upazila in Cox’s Bazar | |
Process Monitoring of SDF | 2018 to 2021 | The Process Monitoring Agency i.e. CNRS is intended as partner of Nuton Jibon Livelihood Improvement Project of SDF, who will be the “eyes and ears’’ of the project at field level, feeding key observations and information to the staff and management. | 63,000,000 | SDF/World Bank | Sylhet, Sherpur, Sariatpur, Satkhira, Rangpur, Mymensingh, Khulna, Gopalganj, Comilla, Chandpur, Barisal, Bagerhat | |
Baseline Survey for Cox’s Bazar Resilience Programme under the project of OSRO/BGD/802/NET | 2019 | FAO’s Resilience Programme targets both household-level food security, as well as farmer group- level commercial production with technical support and market linkage development. The agricultural work is complemented by programming aimed to rebuild the natural resource base of the targeted upazilas, which have been heavily impacted by fire wood collection, a proliferation of hand pumps, the loss of agricultural land, degradation of topsoil and environmental contamination by soil and human waste. | 4,742,828.00 | FAO | Cox’s bazar | |
Watershed for Social – ecological Resilience (W4SR) in Teknaf Peninsula | 2019-2020 | Building social-ecological resilience in the catchment of Rohingya impacted Reju Khal in Ukhiya. Priority watershed management interventions (other than biophysical and socioeconomic assessment) | 6,507,774 | FAO | Cox’s Bazar | |
BGD Sida Local Child Protection Rohingya 2018-2020 | 2019-2020 | strengthen resilience and prevent and respond to different threats to the wellbeing of Rohingya children, families and host communities Child Protection, MHPSS, WASH, and self-reliance (FSL) activities. | 23483086 | Save The Children (SCiBD) | Cox’s Bazar | |
Access to Jalmahals and Khaslands in Haor areas in Sunamgonj (A2Jal) | 2019-2020 | Access to Jalmahal enabled for fisher households and provided with capital, legal and input support for enabling them in Jalmahal, wetlands and ponds/ aquaculture management; part time fisher households accessed khas/ productive lands and provided with innovative technologies of climate variability resilient crops and input support;imparted skills on AIGA and with improved social services and public/private sector linkages. | 36,899,612 | Manusher Jonno Foundation (MJF) | Sunamgonj | |
Baseline Survey on Factory/ Industry (having 5 or more than 5 workers) Involves in Production of Dhaka South City Corporation (DSCC) Areas for Business Database. | 2018 | One of the features of this baseline surveys to listing business/economic activities of the DSCC area irrespective of establishments, permanent or temporary, are enlisted prior to the DSCC or not. It is mention worthy that this step will help to register under the MoLE that will create opportunities of revenue earing for the government. It also contributes to ensure effective use of public resources for social safety net support to the business people and workers during accidents as per the labour law of Bangladesh. | 50,00,000 | Ministry of Labour and Employment Government of the People’s Republic of Bangla | Dhaka South City Corporation (DSCC) | |
Empowering Women and Youth through Graduation and Financial Inclusion | 2018 | Strengthen the social and economic resilience of 600 ultra-poor women through an adapted graduation approach and increase access of 12,400 women to financial inclusion services. | 616,516.00 | Concern Worldwide, Bangladesh | Kurigram Sadar and Ulipur upazila of Kurigram | |
Nutrition awareness and Support Services of NLIP, SDF Khulna Region | 2017- 2020 | Raise awareness, improve attitudes and practices that enhance nutritional outcomes for targeted beneficiaries in selected project areas and to support beneficiaries in optimizing nutrition through their livelihood activities. | 65,000,000 | SDF/World Bank | Khulna, Satkhira, and Rangpur | |
Participatory Research and Ownership with Technology, Information and Change (PROTIC) | 2017-2020 | Participatory Research and Ownership with Technology, Information and Change (PROTIC) has been initiated to begin specifically addressing women’s economic empowerment in agriculture for resilience. | 12,000,000 | OXFAM in Bangladesh | Sunamgonj | |
Governance for Climate Resilience (G4CR) | 2017- 2019 | The project aims to promote grassroots resilience approaches in the development policies and processes of local government bodies in the area of water availability, food security and resilient livelihoods. | 27,12,270 | ICCCAD | Munshiganj union Satkhira | |
Climate Resilient Ecosystems and Livelihoods (CREL) | 2012-2019 | Scale up and adapt successful co-management models to conserve ecosystem and protected areas (Pas), improve governance of natural resources and biodiversity, and increase resilience to climate change through improved planning and livelihoods diversification. | 189,156,480 | USAID | Sunamganj, Sylhet Tangail, Moulvibazaar, Khulna | |
Reducing Dietary Related Risk Associated with Non-Communicable Diseases in Bangladesh (RDRNCD) | 2016- 2019 | Reducing Dietary Related Risks associated with Non-Communicable Diseases in Bangladesh (RDRNCD) project will work in 16 Upazillas of 8 Districts to improve dietary habits by enhancing the consumption of less processed and more diverse food, increasing the consumer demand for nutritious vegetables and fruits and scaling up indigenous vegetables to reduce dietary related risks associated with non-communicable diseases in Bangladesh. | 58,124,015 | International Development Research Center (IDRC) | Moulvibazar, Sylhet, Sunamgonj, Sherpur, Jamalpur, Pabna, Khulna, Satkhira | |
Enhanced Coastal Fisheries (ECOFISHBD) Project | 2015-2019 | Building social-ecological resilience through adoption of improved co-management governance of hilsha/catch fisheries and livelihoods of dependent communities in lower Ganges and Meghna estuary | 82,285,417 | Chandpur, Shariatpur, Laxmipur | ||
Strengthering Civil Society Organizations(CSOs) in promoting inclusive and transparent Budget Process in Union Parishad | 2016- 2019 | Building capacity of civil society organizations, UPs, CBOs and communities for mutual accountability and transparency at UP level | 21640217 | HELVETAS / GERMANY | Khulna | |
Management of the Sundarbans Mangrove Forests for Biodiversity Conservation and Increased Adaptation to Climate Change (SMP) | 2017 -2018 | Capacity buiding of VCF and People’s forum for sustainable co-management of Sundarban | 15,812,861 | GOPA World Wide Consultant | Khulna, Bagerhat | |
Scoping Study on Halda River under Environmental Governance for Climate Compatible Conservation of Water Quality in Rivers and Wetlands project | 2016-2019 | Socio-economic baseline studies, Participatory Action Plan Development Sessions (PAPD), pollution sources and load status including trends analysis, potential fisheries management measures identification, Actor mapping and Stakeholder Analysis, GIS mapping of river basins etc. Finally based on the outcomes of all these studies CNRS has designed an outline of future bankable project for Halda River conservation and management including monitoring and proposed to UNDP. | UNDP (August 2016-December 2016), funding by CNRS for rest of the period | KhagraChari, Chittagong | ||
Expanding the Protected Area System to Incorporate Important Aquatic Ecosystem Project | 2018 to 2019 | Natural Resource Management | 8,295,000 | IUCN_B | Bagerhat | |
Community Based Sustainable Management of Tanguar Haor Project (Bridging Phase) | March 2018 to November 2018 | Natural Resource Management | 3,450,800 | IUCN_B | Sunamgonj | |
Let Her Decide and Participate (LHDP) | 2017 | Women’s Leadership and Resilient Communities; Increase Women’s Participation and Leadership and Reducing Gender Based Violence and discrimination. | 213,427USD | OXFAM | Sunamgonj | |
Mainstreaming Climate Change Adaptation through Value Chain Analysis, Early Warning Needs, Collaborative Resource Management in Coastal Areas of Bangladesh | 2013-2014 | This project is designed to analyze and develop the value chain and marketing of selected products promoted by the project, develop a functional early warning communication system for (05) five vulnerable communities and provide policy inputs for multi-stakeholder adaptive resource governance at local level. | 4,339 USD | DOE/ UNDP | Hatiya, Noakhali; Charfassion, Bhola; BargunaSadarBarguna and Anwara, Chttagong | |
Local Governance Programmme SHARIQUE Phase III | 2014- 2017 | Building capacity of UPs, CBOs and communities for mutual accountability and transparency at UP level | 0.29 million US$ | HELVETAS Swiss Intercooperation | Khulna | |
Local Governance Programmme SHARIQUE Phase III | 2014- 2017 | Building capacity of UPs, CBOs and communities for mutual accountability and transparency at UP level | HELVETAS Swiss Intercooperation | Sunamgonj | ||
Post-harvest Survey on Seed Potato Producers, Sweet Potato Producers and Vegetable Producers (commercial Farmers) to Document Results | 2014-2015 | Document results that have been generated at farmers end as a result of technology dissemination on quality seed potato production, sweet potato production and vegetable production by estimating production per unit of land, consumption, sales, income generation, household nutritional status, household income, total preserved crop in storage and by assessing women extra workload due to USAID horticulture project intervention. | 20,191 USD | USAID | Jessore, Faridpur, Barisal and Potuakhali. | |
Impact Evaluation of the DFID Programme to Accelerate Improved Nutrition for the Extreme Poor in Bangladesh | 2014-2015 | Impact Evaluation of DFID Programme to Accelerate Improved Nutrition for the Extreme Poor in Bangladesh thataims to improve nutrition outcomes for young children, pregnant and lactating mothers, and adolescent girls. | USD 171,000 | DFID | 29 districts of Bangladesh | |
Urban Youth Development Project(c) | 2013-2016 | Youth employment generation, women empowerment, capacity building and sustainability. This project seeks to improve positive impacts on environment, community economic development and livelihoods, universal education, basic health and engage with basic needs of our stakeholders. | 22,029,414 | Chevron Bangladesh | Sylhet, Habigonj | |
Mangrove for Future (MFF) | 2013 -2014 | Diversify land-water based livelihoods and increase food security to reduce | IUCN | Tahirpur and Sunamganj | ||
Preparing Adaptation Management Plan on Coastal Afforestation, Livelihood Diversification and Early Warning Actions for four project sites | 2013-2014 | This project aims to ensure and brings communities and stakeholders together for sharing of activities and responsibilities through a coordinated mechanism leading to a structured system of perpetual adaptation of climate change impacts. | 44,939 USD | DOE/ UNDP | Hatiya, Noakhali; Charfassion, Bhola; BargunaSadarBarguna and Anwara, Chttagong. | |
Building Adaptive Capacity to address climate change risks | 2012-2016 | Adaptive cropping trail to help farmers safe rice crop from flashfloods, health and education support to poor communities | 213,427USD | OXFAM Hong Kong | Tahirpur under Sunamgonj District | |
Process Monitoring of Empowerment of Extreme Poor “Nuton Jibon” project for Northern Zone of Bangladesh | 2012-2015 | Empower the poor and strengthen local governance by developing sustainable, participatory and accountable rural community institutions; Reduce vulnerability of the poor to risks, in particular those associated with natural hazards and climate variability; Increase employment opportunities by enhancing skills, supporting expansion of income generating activities and strengthening access to markets and financial institutions; and Support small–scale demand–driven community investment sub-projects that are prioritized, implemented and managed directly by the rural poor. | 0.50 million US$ | SDF/World Bank | Rangpur Region (Rangpur, Gaibandha, Kurigram, Nilphamari, Dinajpur and Naogaon districts); Jamalpur Region: (Jamalpur, Sherpur, Mymensingh, Sirajganj and Sylhet districts). | |
Socio-economic baseline survey | 2011-2012 | Census over 120,000 HHs through wealth ranking of 494 villages in 15 districts, Baseline questionnaire survey of 5,000 HHs in 494 villages, Artifactual survey (qualitative exercise) in 494 villages | 0.15 million US$ | SDF/ World Bank | Bagerhat, Patuakhali, Barguna, Pirojpur, Barisal, Rangpur, Dnajpur, Kurigram, Naogaon, Nilphamari, Jamalpur, Sherpur, Mymenssingh, Sirajganj and Sunamganj districts | |
Alternative Livelihood Program (ALP) | 2011-2016 | The project is to build capacity of the people to acquire and analyze developmentally appropriate information and to make life choices based on this information and enhance livelihood capacity of the disadvantaged people by diversifying livelihood option. | USD 104,421 | Chevron Bangladesh | Sylhet | |
CC&E Project | 2010-2012 | Community Consultation and Engagement-Block-7 Exploration Drilling Program | Chevron Bangladesh | Golachipa, Patuakhali | ||
Integrated Protected Area Co-management | 2010-2011 | Integrated Protected Area Co-management. Forest and wetland management, PRA with forest and wetland user groups, co-management of protected areas, development of alternative livelihoods and training, awareness, communication etc. | 01 million US$ | IRG | Sundarban, Chittagong, Cox’s Bazar, Reserve forests in Moulvibazar district, National parks in Sylhet,Gazipur and Tangail districts, wetland sites in Sherpur, Sunamganj, Gazipur and Moulve Bazar districts | |
Non-farm livelihood adaptation approaches and technologies | 2010-2012 | Identify the potential climate change induced risks on the farm activities, identify the potential alternative non-farm options for vulnerable poor people, strategies to mainstream non-farm options, required technologies and its viability for non-farm options, and present policy gaps. | 8.73m BDT | UNDP | Lalmonirhat, Sirajganj, Faridpur, Kurigram, Gaibandha, Jamalpur, Bogra, Pabna, Rangpur, Rajshahi, Naogaon, Chapai NG, Nilphamari, Natore, Barisal, Mymensingh, Patuakhali, Bhola, Sherpur, Baguna | |
Emergency support to the flash flood affected districts of haor regions (North-East part of Bangladesh) | 2010 | Distribute food package and rehabilitation programme. | 3.55 m BDT | Europium Commission | Sunamgonj-Dharmapasha, Taherpur. | |
Wetland biodiversity rehabilitation Project (WBRP) | 2009-2015 | Addressing rehabilitation of degraded wetland biodiversity of Jamina-Ganges river basin and enhancement of natural fish production and livelihood development of wetland dependent community. | 01.5 million US$ | DoF/GTZ/CNRS | Jamina-Ganges River Basin Upazila= Bera, Sujanagar & Santhi District= Pabna | |
Swamp Forest Restoration in Haor Area of Sunamgonj district | 2009 -2017 | Ensure sustainable conservation of the swamp forests in the Haor basin of Bangladesh through effective participation and development of livelihood of poor communities. | 100,000 US$ | Arannayk Foundation | Sunamganj | |
SHIREE | 2009-2012 | Asset transfer, Adaptive cropping, Increase crop intensity to help extreme poor to come out of poverty and to minimize flashfloods effects as well as health and education support to poor communities. (DFID-Shiree) | 0.40 million US$ | DFID | Jamalgonj, Sunamgoig | |
Environmental Monitoring of Aquatic Mammals During Seismic Survey | 2009-2010 | Environmental Monitoring of Aquatic Mammals During Seismic Survey | Chevron Bangladesh | Barguna, Patuakhali | ||
Environmental Governance project | 2008-2013 | Environmental governance net work, greening micro credit among the wetland users, Masters (NSU) and certificate course (BRAC-IGS) on environmental governance | CIDA/MU/NSU and IGS-BRAC | Hakaluki haor in Moulvibazar and Fatki River in Magura | ||
Process Monitoring of the SIPP | 2008-2010 | Monitoring the processes of implementation of the SIPP program in two districts | 30 million BDT | World Bank/SDF | Upazilas under Jamalpur and Gaibandha district | |
Livelihood Recovery project | 2008-2009 | Livelihood recovery support to victims of Flood-2007 in 2 upaizlas of Sunamgonj | 10.29 m BDT | ECHO/ Action Aid Bangladesh | Tahirpur, Dharmapasha | |
Community Based Sustainable Management of Tanguar Haor Project (CMSMTHP)”-Phase- I, II & III | 2007-2015 | A collaborative management system is established for conservation, stabilisation and sustainable use of the natural resources of Tanguar Haor that generates significant improvements in the livelihoods of rural communities that benefits male and female equally and contributes to the costs incurred by management | 1.0 million | IUCN | Sunamganj | |
SHEWAB project | 2007-2010 | Water and sanitation related planning, support and awareness building among the whole villagers of | 57.95m BDT | UNICEF/DPHE | Dharpasha and Doarabazar, Sunamgonj district | |
Community Based Management of Tanguar Haor Program | 2007-2015 | Awareness, ecological & social assessment, local institution at the village and UP levels, resource mapping, access by the poor fishers | 1.0 million | SDC/IUCN/DoF | Tahirpur, Sunamgonj | |
SHARIQUE – Local Governance project | 2006-2010 | Building capacity of UPs, CBOs and communities for mutual accountability and transparency at UP level | 0.29 million US$ | SDC/ CARE/ Interco- operation | Jamlganj, Sunamganj, Tahirpur | |
SHAOUHARDO program | 2005- 2010 | Helping ultra poor to come out of poverty circle through asset transfer, training, health, capacity and linkage development | 1.2 million US$ | USAID/ CARE Bangladesh/DoF | Jamalganj, Sunamganj Sadar, Chattak, Tahirpur | |
Flood Risk Reduction Activities of Sunamganj (FRRAS) | 2005-2009 | Planning and constructing submergible dykes with the local communities and UP | 3.58 million US$ | SDC/CARE BD | Tahirpur, Derai, Sulla, Dharmapasha, Sunamganj Sadar | |
LEAF – Livelihood, Empowerment and Agro-forestry | 2004-2010 | Community empowerment through mobilization, training and accompaniment support, market linkage development | 0.69 million US$ | SDC/Inter Cooperation | Jamalganj, Sunamganj Sadar | |
Haor Unnoyon Nagorik Oykka (HUNO) | 2002-2009 | Establish Rights of Poor and Marginalized people, asset development, improve access to social services specially basic education | 35.7m BDT | Action Aid Bangladesh and SDC | Jamalgonj, Tahirpur, Bishwambarpur, of Sunamgonj district | |
WFP FGD Study | 2010 | Effects of the financial Crisis on Vulnerable Households on Bangladesh, Follow-up Case Study, 2010 | 15,000 US$ | WFP | Bagerhat, Chandpur, Chittagong, Dhaka, Gaibandha, Gazipur, Khulna, Kumillah, Noakhali, Moulavibazar, Panchagar, Rajshahi, Sylhet, Sathkhira. | |
CBFM-2 | 2001-2007 | Formation of water body based on community organization Capacity building of CBOs for continuation of management of water body in a sustainable way after project phase out. Hakaluki Haor under Moulvi Bazar district, Halir Haor under Sunamganj district, Pakundia under Kishoreganj district, Kalihati under Tangail district, Shalikha and Magura (S) under Magura district, Narail (S) under Narail. | 0.90 million US$ | DFID/Worldfish Center, DOF | Moulvibazar, Sunamganj, Kishoregonj, Magura, Narail |
Sl. | Project | Duration (From To) | Main Focus of the Project | Budget (BDT) | Client/Donor | Location |
USAID Ecosystems/Protibesh Activity-CNRS | 2021-2026 | The goal of the USAID-funded Protibesh cooperative agreement aims to build the Government of Bangladesh’s (GOB) capacity to respond to a wide array of threats to biodiversity conservation in collaboration with civil society organizations and community stakeholders. | Around 22 core | Chemonics/ USAID | Sunamgonj, Sylhet, Moulvibazar, Habiganj, Khulna, Bagerhat, and Satkhira Districts | |
Climate Risk Insurance -Innovation to Enhance Resilience (CRI) Project | 2021-2022 | The vision of this project is that governments, the private sector, NGOs, poor men and women and other stakeholders collaborate to promote the adoption of risk transfer solutions (e.g. index insurance) at scale to protect the rights and enhance livelihood opportunities of poor men and women living in areas vulnerable to natural disasters and climate change. | OXFAM | 8,500,000 | Kurigram District | |
Resilience Boat resident communities in Bangladesh | 2021-2023 | Reducing waterborne disease for boat dwelling communities in Chandpur through installation of FWC and Women Leadership. Improving access to health/sanitation service for boat dwelling people. Empowerment of Health/Sanitation and Disaster Preparedness. | OXFAM | 17,000,000 | Chandpur, and Bhola districts | |
Access to Justice at Community | 2021-2023 | Establish dispute resolution/Restorative Justice mechanisms at the community level through RJ facilitators with support of community volunteers. Awareness raising on legal and social issues and information provision on required services in the community. | 14,512,177 | GIZ | Koyra Upazila, Khulna | |
Sustainable Forests & Livelihoods (SUFAL) Project | 2021-2023 | The overall objective of the project is to improve collaborative forest management and increase access to alternative income generation activities for forest-dependent communities in targeted sites. | 52,242,655 | Bangladesh Forest Department | Sunamgonj, Sylhet, Moulvibazar, Hobigonj | |
Gender -responsive Coastal Adaptation (GCA) Project | 2020-2023 | Enhancing adaptive capacities of coastal communities, especially women, to cope with climate change induced salinity, Bangladesh | 25,09,93,083 | UNDP | Koyra, Khulna and Shyamnaga, Satkhira | |
Improving Peaceful Coexistence and Livelihoods in Rohingya hosting areas in Bangladesh | 2019-2021 | Livelihood enhancement of host communities living around 7 refugee camps in Teknaf Upazila as well as supporting refugees towards building self-reliance. | 181,091,552 | UNHCR | Ukhia & Teknaf, Cox’s Bazar | |
Maintaining Access to Safe Environment in Rohingya camps in Bangladesh | 2019-2021 | Restoring and managing degraded hill stream watersheds in Ukhiya Upazila for the benefits of people (refugees and host communities) and natural environment and biodiversity while the other one | 99,660,591 | UNHCR | Ukhia & Teknaf, Cox’s Bazar | |
Governance for Coastal Resilience Extension (G4CR-II) in Munshigonj Union, Shyamnagar upazila of Satkhira district, Bangladesh” | 2019- 2021 | The project aims to promote grassroots resilience approaches in the development policies and processes of local government bodies in the area of water availability, food security and resilient livelihoods. | 91,10,683 | new venture fund (NVF) | Munshiganj union Satkhira | |
Ending the Cycle of Undernutrition in Bangladesh – SUCHANA (SCIBD), (WFC Part), (HKI Part) | 2015- 2022 | To achieve a significant reduction in the incidence of stunting among young children in the districts of Sylhet and Moulvibazar in Sylhet Division. delivery of a set of integrated nutrition-specific and nutrition-sensitive interventions in partnership with GoB, NGOs and private sector actors to enhance food and nutrition security of very poor households. | 546,023,151 | DFID/EU/Save the Children, WFC, HKI | Upazillas of Moulvibazar District i.e. Moulvibazar Sadar, Kulaura, Juri, Baralekha, Rajnagar, Kamolganj, and Sreemangal. | |
Haor Flood Management and Livelihood Improvement Project (HFMLIP)-LGED Part | 2015- 2022 | In accordance with the development direction of the Haor Master Plan (April 2012), the Project aims to achieve the development of the Haor area with an integrated approach through flood management infrastructure development, rural infrastructure development and agriculture and fishery promotion activities. | 11609200 | IC NET Limited (LGED Part) | Sunamganj, Habiganj, Netrokona, Kishoreganj and Brahmanbaria distrcits | |
